- Details
- Specifications
- Documents
- Video
- Request A Quote
Options for LED recessed lighting fixtures, whether installing canless wafer light kits or retrofitting your current can lights, have grown rapidly. Canless wafer LED light kits can be used for remodel or new construction LED recessed ceiling downlight projects. LED retrofit downlights are installed utilizing your existing recessed can housing.
The 10 Inch KT-RDLED38PS-10A-9CSF-CDIM is a color and wattage selectable integrated driver downlight. The Advanta downlight can switch between three different color temperatures including: 2700K warm white, 3000K warm white, 3500K bright white, 4000K cool white and 5000K daylight with a CCT selection switch location at the top of the fixture. This LED downlight operated at 120-277 volt at a selectable wattage of 20/24/28/32/28 watts and generates 2,300-4,150 lumens respectively. With a CRI (color rendering index) of 90, this downlight is dimmable and is suitable for wet locations.
The Advanta line of downlights is designed for commercial needs and feature an integrated driver, deep recessed look, and available interchangeable trims. Replacing a legacy fixture is easy: Advanta fits into the existing frame kit, ties into the junction box, and provides dimmable, energy-saving LED light. They’re ideal for both new construction and retrofit, as an internal driver and integral whip allow for quick installation into new or existing junction box. With a deep recessed design, large metal trim, integrated driver, and flexible metal conduit for all wiring, Advanta downlights are ideal for commercial retrofit applications of existing 4-pin CFL based fixtures. When used in conjunction with related mounting accessories, Advanta is also a great choice for new construction builds.
| Manufacturer | Keystone Technologies | ||
| MPN | KT-RDLED38PS-10A-9CSF-CDIM | ||
| SKU | KT-RDLED38PS-10A-9CSF-CDIM | ||
| UPC | 843654168883 | ||
| Lighting Technology | LED | ||
| Wattage | 20/24/28/32/38 Watts | ||
| Voltage | 120-277V | ||
| Color Temperature (Kelvin) | 2700K/3000K/3500K/4000K/5000K | ||
| Lumens | 2,300-4,150 Lumens | ||
| Efficiency (Lumens Per Watt) | 97-128 LPW | ||
| Dimmable | 0-10V (10−100% dimming), Triac and ELV dimming (@120V only) | ||
| Rated Life | 80,000 Hours | ||
| CRI (Color Rendering Index) | 90 CRI | ||
| Power Factor | >0.90 | ||
| THD (Total Harmonic Distortion) | <25% | ||
| Operating Temperature | -25ºC/-13ºF to 40ºC/104ºF | ||
| Environment | IC Rated, Suitable for Wet Location | ||
| Certifications | Energy Star, ETL, JA8/Title 24 Compliant | ||
| Warranty | 10 Year Limited | ||
Â
| Wattage | 20 Watts | ||||
| Color Temperature (Kelvin) | 2700K Warm White | 3000K Warm White | 3500K Bright White | 4000K Cool White | 5000K Daylight |
| Lumens | 2,300 Lumens | 2,400 Lumens | 2,500 Lumens | 2,550 Lumens | 2,550 Lumens |
| Efficiency (Lumens Per Watt) | 115 LPW | 120 LPW | 125 LPW | 128 LPW | 128 LPW |
Â
| Wattage | 24 Watts | ||||
| Color Temperature (Kelvin) | 2700K Warm White | 3000K Warm White | 3500K Bright White | 4000K Cool White | 5000K Daylight |
| Lumens | 2,600 Lumens | 2,700 Lumens | 2,800 Lumens | 2,850 Lumens | 2,850 Lumens |
| Efficiency (Lumens Per Watt) | 108 LPW | 113 LPW | 117 LPW | 119 LPW | 119 LPW |
Â
| Wattage | 28 Watts | ||||
| Color Temperature (Kelvin) | 2700K Warm White | 3000K Warm White | 3500K Bright White | 4000K Cool White | 5000K Daylight |
| Lumens | 3,000 Lumens | 3,100 Lumens | 3,150 Lumens | 3,200 Lumens | 3,200 Lumens |
| Efficiency (Lumens Per Watt) | 107 LPW | 111 LPW | 113 LPW | 114 LPW | 114 LPW |
Â
| Wattage | 32 Watts | ||||
| Color Temperature (Kelvin) | 2700K Warm White | 3000K Warm White | 3500K Bright White | 4000K Cool White | 5000K Daylight |
| Lumens | 3,300 Lumens | 3,450 Lumens | 3,550 Lumens | 3,600 Lumens | 3,600 Lumens |
| Efficiency (Lumens Per Watt) | 103 LPW | 108 LPW | 111 LPW | 113 LPW | 113 LPW |
Â
| Wattage | 38 Watts | ||||
| Color Temperature (Kelvin) | 2700K Warm White | 3000K Warm White | 3500K Bright White | 4000K Cool White | 5000K Daylight |
| Lumens | 3,700 Lumens | 3,800 Lumens | 4,100 Lumens | 4,150 Lumens | 4,150 Lumens |
| Efficiency (Lumens Per Watt) | 97 LPW | 100 LPW | 108 LPW | 109 LPW | 109 LPW |
Green Electrical Supply is here to help you maximize your green® on all your electrical supply purchases.
Looking for a quote or need help finding an item, simply use our Contact Us form to request a quote, get assistance, or provide feedback. If you're more of a talker, feel free to give us a call at 248-276-9640 during our weekday hours from 8 am to 5 pm EST.
Here's a little tip to make your quote request even smoother: don't forget to copy the SKU from above and include it along with the quantity in your request. It's a small detail that ensures we get you the most accurate and efficient service. And, just a heads up, the SKU is dynamic, especially for products with multiple options. So, be sure to choose your required options first to view the precise SKU.