ESL Lighting
SKU: ESL-MUR-200W-330-HV
Recommended or frequently bought with this product
More from Plate Retrofit Kits
Recently viewed
248-276-9640 Weekdays 8-5 EST
Speak With Your Lighting Specialist 248-276-9640 Weekdays 8am-5pm EST
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Are you searching for an LED retrofit option to upgrade your existing commercial parking lot area lighting to high efficiency LED lighting that offers more direct lumen output compared to LED corncob retrofit lights? Look no further than the ESL Lighting MUR Series LED Plate retrofit kits. The ESL Lighting LED shoebox retrofit kits seamlessly transform existing metal halide, high pressure sodium or low pressure sodium luminaires into energy-efficient LED models without compromising the look and feel of your original lighting design. The easy-to-install upgrade kit fits nicely into most existing cobra head, wall pack, shoebox, flood or typical pole light fixtures giving you a consistent, modern looking light source.
These items are the ESL Lighting ESL-MUR-200W-3(XX)-HV, multi use LED retrofit plates. The ESL Lighting ESL-MUR-200W-3(XX)-HV LED retrofit plates consume 200 watts of 277-480 volt energy and a CRI of 75. The retrofit plates are rated for 100,000 hours and carry a 10 year warranty.
Manufacturer | ESL Lighting |
Lighting Technology | LED |
Wattage | 200 Watts |
Voltage | 277-480V |
Input Current | 0.73A @ 480V |
Dimmable | Yes |
Rated Life | 100,000 Hours |
CRI (Color Rendering Index) | 75 CRI |
Operating Temperature | -40°F to 176°F (-40°C to 80°C) |
Dimensions | 11.6" x 9.0" x 3.4" |
Certifications | IP65, DLC Listed |
Environment | Wet Location |
Warranty | 10 Year Standard |
Color Temperature (Kelvin) | 3000K Warm White | ||
MPN | ESL-MUR-200W-330-HV | ||
SKU | ESL-MUR-200W-330-HV | ||
UPC | 00842219114709 | ||
DLC Product Category | Outdoor Pole/Arm Mount | Fuel Pump Canopy | High Bay |
DLC Product ID | P94G1R5E | PWOB3NAD | PUSCWWE8 |
Lumens | 24,204 Lumens | 25,029 Lumens | 23,018 Lumens |
Efficiency (Lumens Per Watt) | 117 LPW | 128 LPW | 115 LPW |
Color Temperature (Kelvin) | 4000K Cool White | ||
MPN | ESL-MUR-200W-340-HV | ||
SKU | ESL-MUR-200W-340-HV | ||
UPC | 00842219114716 | ||
DLC Product Category | Outdoor Pole/Arm Mount | Fuel Pump Canopy | High Bay |
DLC Product ID | P44U8X21 | PBQDC85D | PV6LUB3F |
Lumens | 24,841 Lumens | 25,453 Lumens | 23,671 Lumens |
Efficiency (Lumens Per Watt) | 120 LPW | 130 LPW | 118 LPW |
Color Temperature (Kelvin) | 5000K Daylight | ||
MPN | ESL-MUR-200W-350-HV | ||
SKU | ESL-MUR-200W-350-HV | ||
UPC | 00842219114723 | ||
DLC Product Category | Outdoor Pole/Arm Mount | Fuel Pump Canopy | High Bay |
DLC Product ID | P7371ZU3 | PKJ7S2H6 |
PNP1QV49 |
Lumens | 25,475 Lumens | 25,890 Lumens | 24,318 Lumens |
Efficiency (Lumens Per Watt) | 123 LPW | 133 LPW | 122 LPW |