- Details
- Specifications
- 3000K Specifications
- 4000K Specifications
- 5000K Specifications
- 5700K Specifications
- Documents
- Video
- Request A Quote
This is the Sunlike Pro a economical, easily-installed, off-grid lighting solution is ideal for areas such as pathways, parking lots, landscaping, parks, schools, trails, or any remote locations that have no access to conventional power.
Even in winter months, if sunlight is hitting a solar panel, it will generate electricity. Cold climates are actually optimal for solar panel efficiency. Contrary to common belief, heat diminishes the solar panel’s electricity production. Soltech adopted unique, innovative battery technology to overcome the shortcomings of solar lighting system’s cold weather performance. The super cold-tolerant battery technology in the SUNLIKE PRO 30W provides excellent low-temperature charge and discharge performance.
This solar LED area light showcases industry-leading brightness combined with an energy-efficient design. With 30 watts of power and 6,000 lumens, this light is equipped with a 70 CRI IP65 wet location rating and aluminum housing. Installation is easy with the wall mount, and its 11-hour charging time and 10-hour run time are coupled with a 5-year standard warranty.
Manufacturer | Soltech Lighting | |
Lighting Technology | Solar LED | |
Wattage | 30 Watts | |
Solar Panel Wattage | 52 Watts | |
Voltage | 18V | |
Lumens | 6,000 Lumens | |
Efficiency (Lumens Per Watt) | 200 LPW | |
CRI (Color Rendering Index) | 70 CRI | |
Housing | Aluminum | |
Mounting | Wall | |
* Charging Time | 11 Hours | |
Run Time (@Full Power) | 10 Hours | |
Battery | Superior | |
Battery Specs | 320WH 12.8V 25AH | |
* Operating Temperature | -40˚F to 140˚F | |
* Charging Temperature | -40˚F to 140˚F | |
Dimensions | 36" x 17" x 4" | |
Certifications | IP65 Rated, Level 12 Wind Test | |
Environment | Wet Location | |
Warranty | 5 Year Standard |
Run Time (@Full Power) | ||
Motion Sensor Mode | 40%-100% | 63 Hours |
20%-80% | 50 Hours | |
Time Control Mode | Night Owl | 23 Hours |
Early Bird | 20 Hours | |
Constant Mode | 100% | 11 Hours |
70% | 15 Hours | |
40% | 26 Hours |
*The temperature can impact the battery’s charging and normal operation.
*The solar charge time data is base on 77 degree F ambient temperature with the panel pointed directly at the solar radiation. The standard radiation value is 1000W/m2.
Color Temperature (Kelvin) | 3000K Warm White | |||
Light Distribution | Type III | Type IV | ||
Finish Color | Bronze | Gray | Bronze | Gray |
MPN | STLSTCPRO30T33WMBR | STLSTCPRO30T33WMGY | STLSTCPRO30T43WMBR | STLSTCPRO30T43WMGY |
SKU | STLSTCPRO30T33WMBR | STLSTCPRO30T33WMGY | STLSTCPRO30T43WMBR | STLSTCPRO30T43WMGY |
Color Temperature (Kelvin) | 4000K Cool White | |||
Light Distribution | Type III | Type IV | ||
Finish Color | Bronze | Gray | Bronze | Gray |
MPN | STLSTCPRO30T34WMBR | STLSTCPRO30T34WMGY | STLSTCPRO30T44WMBR | STLSTCPRO30T44WMGY |
SKU | STLSTCPRO30T34WMBR | STLSTCPRO30T34WMGY | STLSTCPRO30T44WMBR | STLSTCPRO30T44WMGY |
Color Temperature (Kelvin) | 5000K Daylight | |||
Light Distribution | Type III | Type IV | ||
Finish Color | Bronze | Gray | Bronze | Gray |
MPN | STLSTCPRO30T35WMBR | STLSTCPRO30T35WMGY | STLSTCPRO30T45WMBR | STLSTCPRO30T45WMGY |
SKU | STLSTCPRO30T35WMBR | STLSTCPRO30T35WMGY | STLSTCPRO30T45WMBR | STLSTCPRO30T45WMGY |
Color Temperature (Kelvin) | 5700K Daylight | |||
Light Distribution | Type III | Type IV | ||
Finish Color | Bronze | Gray | Bronze | Gray |
MPN | STLSTCPRO30T36WMBR | STLSTCPRO30T36WMGY | STLSTCPRO30T46WMBR | STLSTCPRO30T46WMGY |
SKU | STLSTCPRO30T36WMBR | STLSTCPRO30T36WMGY | STLSTCPRO30T46WMBR | STLSTCPRO30T46WMGY |
Green Electrical Supply is here to help you maximize your green® on all your electrical supply purchases.
Looking for a quote or need help finding an item, simply use our Contact Us form to request a quote, get assistance, or provide feedback. If you're more of a talker, feel free to give us a call at 248-276-9640 during our weekday hours from 8 am to 5 pm EST.
Here's a little tip to make your quote request even smoother: don't forget to copy the SKU from above and include it along with the quantity in your request. It's a small detail that ensures we get you the most accurate and efficient service. And, just a heads up, the SKU is dynamic, especially for products with multiple options. So, be sure to choose your required options first to view the precise SKU.