Satco
SKU: S29445
Recommended or frequently bought with this product
More from LED PAR Bulbs
Recently viewed
248-276-9640 Weekdays 8-5 EST
Speak With Your Lighting Specialist 248-276-9640 Weekdays 8am-5pm EST
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Manufacturer | Satco | ||||
Color Temperature (Kelvin) | 2700K Warm White | 3000K Warm White | 3500K Bright White | 4000K Cool White | 5000K Daylight |
MPN | 15PAR38/LED/40'/927/120V | 15PAR38/LED/40'/930/120V | 15PAR38/LED/40'/935/120V | 15PAR38/LED/40'/940/120V | 15PAR38/LED/40'/950/120V |
SKU | S29445 | S29446 | S29447 | S29448 | S29449 |
UPC | 045923294457 | 045923294464 | 045923294471 | 045923294488 | 045923294495 |
Lumens | 1,200 Lumens | ||||
Wattage | 15 Watts | ||||
Efficiency (Lumens Per Watt) | 80 LPW | ||||
Lighting Technology | LED | ||||
Voltage | 120V | ||||
Frequency | 60Hz | ||||
Bulb Shape | PAR38 | ||||
Base | E26 Medium | ||||
Dimmable | Yes | ||||
Beam Angle | 40 Degrees | ||||
Rated Life | 25,000 Hours | ||||
CRI (Color Rendering Index) | 90 CRI | ||||
Power Factor | 0.9 | ||||
Fluorescent Equivalent | 23 Watts | ||||
Incandescent Equivalent | 90 Watts | ||||
Operating Temperature | -20°C to 45°C | ||||
Dimensions | 4.72" Diameter x 5" MOL | ||||
Certifications | Energy Star, Title 20 Compliant | ||||
Environment | Wet Location | ||||
Warranty | 3 Year Limited |
Green Electrical Supply will help you maximize your green® on all your electrical supply purchases, including projects, bids, quotes, and large orders.
Simply use our Contact Us form to request a quote. Or if you prefer, give us a call at 248-276-9640. Weekdays 8am-5pm EST
Tip: Copy the SKU from above and include it along with the quantity on the quote request.
Please note that the SKU is dynamic and changes on products that have multiple options, so choose the required option(s) first to see the precise SKU.